![]() |
Gladstan Quicklinks: Questions? Comments? Suggestions? - webmaster@gladstangolf.com
|
| 2 | Mon | Ladies | Ladies Team Play (Course Open) | |||
| Senior | Senior Men's Association play (Course Open) | |||||
| 3 | Tue | Mens | Men's Association play (Course Open) | |||
| 5 | Thu | Couples | Couples' Association play (Course Open) | |||
| 6 | Fri | Tournament | Gladstan Pro-Am (COURSE CLOSED) | |||
| 7 | Sat | Tournament | Gladstan Open (COURSE CLOSED) | |||
| 8 | Sun | Tournament | Gladstan Open (COURSE CLOSED) | |||
| -- | ||||||
| 9 | Mon | Camp | BYU Youth Camp (Course Open, Range closed) | |||
| Ladies | Ladies Association (Course Open) | |||||
| Senior | Senior Men's Association play (Course Open) | |||||
| 10 | Tue | Camp | BYU Youth Camp (Course Open, Range closed) | |||
| Mens | Men's Association play (Course Open) | |||||
| 11 | Wed | Camp | BYU Youth Camp (Course Open, Range closed) | |||
| Private | 8:30 Shotgun tournament (Course closed until 2:00 p.m.) | |||||
| 12 | Thu | Camp | BYU Youth Camp (Course Open, Range closed) | |||
| Couples | Couples' Association play (Course Open) | |||||
| 13 | Fri | Camp | BYU Youth Camp (Course Open, Range closed) | |||
| -- | ||||||
| 16 | Mon | Camp | Gladstan Junior Camp (Course open) | |||
| Ladies | Ladies Association (Course Open) | |||||
| Senior | Senior Men's Association play (Course Open) | |||||
| 17 | Tue | Camp | Gladstan Junior Camp (Course open) | |||
| Mens | Men's Association play (Course Open) | |||||
| 18 | Wed | Camp | Gladstan Junior Camp (Course open) | |||
| 19 | Thu | Camp | Gladstan Junior Camp (Course open) | |||
| Couples | Couples' Association play (Course Open) | |||||
| 20 | Fri | Private | 8:00 Shotgun tournament (Course closed until 1:00 p.m.) | |||
| 21 | Sat | Private | 2:00 Shotgun tournament (Course Open) | |||
| Private | 7:30 Shotgun tournament | |||||
| Private | 8:30 Shotgun tournament (Course Open) | |||||
| -- | ||||||
| 23 | Mon | Camp | BYU Youth Camp (Course Open, Range closed) | |||
| Ladies | Ladies Team Play (Course Open) | |||||
| Senior | Senior Men's Association play (Course Open) | |||||
| 24 | Tue | Camp | BYU Youth Camp (Course Open, Range closed) | |||
| Mens | Men's Association play (Course Open) | |||||
| 25 | Wed | Ladies - State Tourney |
Gladstan Em Cluff Women 2-Person Scramble
Tournament (Shotgun, course closed until 1:30 p.m.) |
|||
| Camp | BYU Youth Camp (Course Open, Range closed) | |||||
| 26 | Thu | Camp | BYU Youth Camp (Course Open, Range closed) | |||
| Couples | Couples' Association play (Course Open) | |||||
| Private | 9:30 Tournament (Course Open) | |||||
| 27 | Fri | Camp | BYU Youth Camp (Course Open, Range closed) | |||
| Private | 9:30 Shotgun (Course closed until 2:30 p.m.) | |||||
| 28 | Sat | Mens | Men's Assoc. Powerball and Derby (Course Open) | |||
| -- | ||||||
| 30 | Mon | Ladies | Ladies Team Play (Course Open) | |||
| Senior | Senior Men's Association play (Course Open) | |||||
| 31 | Tue | Mens | Men's Association play (Course Open) |